.
Tivo is very special for me. He is my first own dog, with all the pros and cons of that. He was the one who has started it all. First we took up canicross, then sledding, and then we did not stop until we tried out almost all the sleddog sports. He is really attention seeking and whiny, he got used to being my only dog so sometimes he gets jealous of the others, but all in all he is a super sweet boy, who adores me (and food) just as much as I adore him.
He is over ten years old now, so he is spending his active retirement. He is still joining us for trainings and activities, but he is getting more rest and special attention, to make sure it’s not too much for him.
I would like to thank Agnes Karl and Laszlo Domonkos for all the help and for trusting me with this fantastic boy!
Call name: Tivo
Date of Birth: 02.01.2009.
The colour of his eye: bi-eye (brown/blue)
His colour: black / white
Stands: 59,5 cms
Weight: 25,5 kgs
Eyes: clear
Hips: HD-A
Breeder: Agnes Karl and Laszlo Domonkos (Northspring Siberians)
Pedigree:
CH Tovik’s Law and Order | CH Kristari’s Rudolph Valentino CH Tovik’s Trace Evidence |
CH Kristari’s Skrimshaw Romeo Kristari’s Roses Are Red Tovik’s Crazy Like A Fox CH Kossok’s Trace Of Des-Mar |
Lana Lang | CH Up ‘N’ Running De La Vallee De Morava CH Ovari Telepi Saba |
CH Innisfree Arizona Ice-T Palmy Girl De La Vallee De Morava Iglu Dogs Hudson Tai-Mir of Wolf Gold Cay |
His show results:
Show | Class | Judge | Result |
2010.10.16. Komarom CACIB (Hu) | Intermediate | Andrew Burt (NR) | Exc.1, CAC, res.CACIB |
2010.10.17. Komarom CACIB (Hu) | Intermediate | Mr. György Tesics (HUN) | Exc.1, CAC, res.CACIB |
2012.03.25. Cegléd CAC (Hu) | Open | Mr. Peter Harsányi (HUN) | Exc.1, CAC |
2012.05.13. Salgótarján CAC (Hu) | Open | Mr. Vladimir Piskay (SK) | Exc.1, CAC, BOB, NEW HUNGARIAN CHAMPION |
2014.05.04. Panonija Show Apatin CAC (Srb) | Open | Ratibor Cekic (Srb) | Exc.1, CAC |
2014.05.04. III. Specialty Show for V FCI group “Panonija Apatin” (Srb) | Open | György Tesics (Hu) | Exc.1, CAC, Club Winner, BOS |
2014.10.12. Elit Dog Fest CAC (Srb) | Working | Zeljko Todorovic (Srb) | Exc.1, CAC |
2014.10.12. Elit Dog Fest Specialty Show for V FCI Group(Srb) | Working | Franjo Kovacev (Cro) | Exc.1, CAC, NEW SERBIAN CHAMPION |
Working Carrier:
Tivo passed his working exam, he is officially a working sleddog (SD)
Race | Category | Result |
2009.09.24-25. XIV. International Sleddog Meeting Dunaharaszti | Junior canicross | 3rd place with Me |
2009.12.20. Domonyvölgy Mc’Delirium Cup | Junior canicross | 1st place with Me |
2010.03.05-06. Canicross Race, Vecsés | Canicross | 4th place with Me |
2010.04.10. Canicross Race, Csemő | Woman Canicross | 2nd place with Me |
2010.04.10. Canicross Race, Csemő | Schoolboy Canicross | 1st place with Gabor |
2010.05.08. KutyaFutta (DogRun), Budapest | Professional woman canicross | 1st place with Me |
2010.06.05. Championship of Budapest | Junior canicross | 1st place with Me |
2010.09.25-26. XV. International Sleddog Meeting, Dunaharaszti | Junior canicross | 2nd place with Me |
2010.09.25-26. XV. International Sleddog Meeting, Dunaharaszti | Schoolboy canicross | 1st place with Gabor |
2010.09.25-26. XV. International Sleddog Meeting, Dunaharaszti | am. tyre pulling | 1st place |
IV. FISTC European Championship, Reingers, 2010 | Junior canicross | 3rd place with Me |
2011.01.02. Domonyvölgy Mc’Delirium Cup | D1 (2 siberian huskies) | 3rd place with Dina and Me |
2011.02.11-13. X World Championship F.I.S.T.C. Donovaly | Junior Sledding D1 (2 siberian huskies) | 6th place with Dina and Me |
2011.03.20. Championship of Budapest | Woman canicross | 3rd place with Me |
2011.09.24-25. XVI. International Sleddog Meeting, Dunaharaszti | Junior canicross | 1st place with Me |
2011.09.24-25. XVI. International Sleddog Meeting, Dunaharaszti | Proffesional tyre-pulling | 1st place |
2011.09.24-25. XVI. International Sleddog Meeting, Dunaharaszti | Sausage eating contest 😀 | 1st place |
V. FISTC European Championship, Smlednik, 2011 | Junior canicross | 3rd place with Me |
2012.02.06. Dobogókő Cup | D1 (2 siberian huskies) | 3rd place with Nina and Me |
2012.02.25-26. Tanyakerülő cart and canicross race | Woman canicross | 3rd place with Me |
2012.03.17-18. Medve Cup, Veresegyháza | D1 (2 siberian huskies) | 1st place with Nina and Me |
2012.10.13-14. Cart Race, Vének | D1 (2 siberian huskies) | 1st place with Nina and Me |
2012.11.03-04. Cart Race, Reingers | D1 (2 siberian huskies) | 5th place with Nina and Me |
Gold cup (race series) | D1 (2 siberian huskies) | 1st place with Nina and Me |
2013.03.02. Fruska Gora, Serbia | Woman canicross | 1st place with Me |
2013.09.20-22.: XVIII. International Sleddog Meeting, Hungary | D1 (2 siberian huskies) | 4th place with Nina and Me |
2013.09.20-22. XVIII. International Sleddog Meeting, Dunaharaszti | Sausage eating contest 😀 | 1st place |
2013.10.06. Sleddog Promo Race, Serbia | Woman canicross | 1st place with Me |
2013.10.12-13. III.Szigetköz-Vének Cup, Hungary | D1 | 2nd place with Nina and Me |
2014.03.01-02. Váckisújfalu Cup, Hungary | D | 2nd place with Nina and Me |
2014.03.29-30. V. Bear Cup, Hungary | D1 | 2nd place with Nina and Me |
2014.04.06. III. Sleddog Race in Serbia | Woman canicross | 1st place with Me |
2014.09.19-21. XIX. International Sleddog Meeting Dunaharaszti | Woman canicross | 6th place with Me |
2014.09.19-21. XIX. International Sleddog Meeting Dunaharaszti | Sausage eating contest 😀 | 1st place for the third time 😀 |
2014.11.01-02. II. Gyömrő Cup and National Championships, Gyömrő | Scooter with 2 dogs | 2nd place with Zenka and Me and NATIONAL CHAMPIONS! |
VIII. FISTC European Championship, Vének, 2014. | Woman canicross with 2 dogs | 2nd place with Nina and Me and JUNIOR EUROPEAN CHAMPIONS! |
2015.02.07-08. Hutianska Stopa, Slovakia | junior D1 (2 siberian huskies) | 1st place with Nina and Me |
2015.02.21-22. Lesnánsky MID, Slovakia | C/D (2 or 4 dogged sled teams) | 2nd place with Nina and Me |
2015.03.07-08. II- Tanyakerülő, Hungary | Scooter with 2 dogs | 2nd place with Nina and Me |
2015.03.28-29. VI. Bear Cup, Hungary | Scooter with 2 dogs | 3rd place with Nina and Me |
2015.04.19. International Dryland Sleddog Race, Serbia | Scooter with 2 dogs | 2nd place with Nina and Me |
2016.04.03-04. VII. Bear Cup, Hungary | Canicross woman | 11th place with Me |
2017.03.25-26. VIII. Bear Cup, Hungary | Bikejöring with 2 FCI dogs | 3rd place with Nina and Me |
2018.03.24-25. IX. Bear Cup, Hungary | Bikejöring with 2 FCI dogs | 5th place with Nina and Me |
Obedience:
Level | Result |
E/1 (in K99 examination-system) | Passed |
Offspring:
Dam | Date of Birth | More info |
Adellaide Zelené Pláne | 2012.10.21. | Here |
Baltoro Lyre of Kims dream | 2017.04.05. | Here |